Tuition and Fees Cost - Undergraduate
- Hits: 3891

Tuition and Fees Cost - Undergraduate 2019-2020
| Fee Name | In State Rate | Out of State Rate |
|---|---|---|
| Tuition of Associate | 30,000.00 To 50,000.00 | 3.000,00 To 5,000.00 |
| Tuition of Bachelor | 35,000.00 To 60,000.00 | 5,000.00 To 7,000.00 |
| Capital Improvement Fee | 16.76 | 116.76 |
| Financial Aid Fee | 15.16 | 115.16 |
| Non-Resident Financial Aid Fee | 25.00 | 125.55 |
| Activity & Service Fee | 11.67 | 111.67 |
| Shipping | 250.00 | 450.00 |
| Health Fee | 10.84 | 110.84 |
| Athletic Fee | 14.32 | 114.32 |
| Tuition Differential* | 44.20 | 144.20 |
| Technology Fee | 15.16 | 115.16 |
| Tuition and Fees Total for 1 Credit Hour | 40.65 | 69.65 |
* Charged to new or re-admitted students as of Fall 2019. Students with active NYUS Prepaid contracts purchased before 7/01/19 are exempt.
Students enrolled in zero-hour courses are assessed one credit hour at the Florida Resident Tuition rate at the course level for which the student is registered.
Other Fees
|
Fee Name
|
In State Rate
|
Out of State Rate
|
|---|---|---|
| Distance Learning Course Fee (Per Hour)*** | 18.00 | 118.00 |
| Repeat Course Fee (Per Hour) | 77.94 | 177.94 |
| Excess Hour Fee (Per Hour) | Up To 15.07 | Up To 105.07 |
| ID Service & Access Fee (Annual) | 10.00 | 110.00 |
| Material & Supply Fee | Up To 70.00 | Up To 70.00 |
| International Student Fee (Per Term) | 50.00 | 150.00 |
| Certified Copy " Optional " | 150.00 | 300.00 |
| Late Registration Fees | 50.00 | 100.00 |
| Late Payment Fees | 500.00 | 100.00 |
| Credit Card Convenience Fees | 2% | 2% |
| Returned Check Fees | 25.00 | 125.00 |
| Notary Public | 200.00 | 500.00 |
| Secretary of State Legalization | 400.00 | 700.00 |
| US Department of State | 600.00 | 1000.00 |
| Embassy Cost | 50.00 To 125.00 | 200.00 To 1450.00 |
*** Fee is course specific