OTHER FEES
- Hits: 3902
Other Fees - 2019- 2020
All fees are both nonrefundable and nontransferable
Payment of tuition and fees to NYUS may by submitted via :
a) Credit Card . NYUS accepts Visa, Master Card , Discover, and American Express
( Credit card information can be submitted to NYUS by phone , fax , or email )
b) Check drawn on a US bank in US Dollars payable to NYUS
c) International Money Order payable to NYUS
d) Bank Wire Transfer to NYUS
Account Number : 15010083269
Routting Number : 026-013458
e) Regional Representative
| Fee Name | In State Rate | Out of State Rate |
|---|---|---|
| Tuition per semester credit hour | 150.50 | 494.50 |
| Capital Improvement Fee | 6.76 | 16.76 |
| Financial Aid Fee | 14.40 | 114.40 |
| Out-Of-State Financial Aid Fee | 0.00 | 139.25 |
| Activity & Service Fee | 11.67 | 111.67 |
| Athletic Fee | 14.32 | 114.32 |
| Transportation Access Fee | 9.10 | 19.10 |
| Health Fee | 10.84 | 110.84 |
| Technology Fee | 14.40 | 114.40 |
| Tuition and Fees Total for 1 Credit Hour | 575.99 | 1400.39 |
Other Fees
| Fee Name | In State Rate | Out of State Rate |
|---|---|---|
| Distance Learning Course Fee (Per Hour) | 18.00 | 118.00 |
| ID Service & Access Fee (Annual) | 10.00 | 110.00 |
| Material & Supply Fee | Up To 30.00 | Up To 70.00 |
| International Student Fee (Per Term) | 50.00 | 150.00 |
| Equipment Fee | Up To 40.00 | Up To 90.00 |
| Late Registration Fee | 100.00 | 300.00 |
| Late Payment Fee | 100.00 | 300.00 |
| Credit Card Convenience Fee | 2% | 2% |
| Returned Check Fee | 25.00 | 125.00 |
